Proficiency Testing Service
The National Metrology Laboratory offers proficiency testing services through calibration inter-laboratory comparisons wherein a test item (artifact) is circulated sequentially among two or more participating laboratories and the results from each are compared to reference values. Alternatively, measurement audits are also offered wherein a test item is sent to only one laboratory and the results are compared to reference values. In both cases, the reference values are provided by the National Metrology Laboratory. The National Metrology Laboratory evaluates the results reported by a participating laboratory by calculating the En value. The En value takes in to account:
- the value reported by the participating laboratory
- the reference value
- the uncertainty reported by the participating laboratory, and
- the uncertainty of the reference value
Proficiency Testing Program 2019
Inter-laboratory Comparison on the Calibration of: |
Description of Artifact(s) | Measurement Range / Test Points | Participation Fee, PHP |
Start Date |
OIML Class F1/F2 Weights | Stainless steel cylindrical weights | 100 mg, 50 g, 200 g; Conventional Mass | 10,570 | 2nd week of June 2019 |
OIML Class M1 Weights | Stainless steel cylindrical weights | 2 g, 2 kg, 20 kg; Conventional Mass | 7,050 | |
Electronic Balance | Analytical Balance; Max. Cap.: 220 g, d = 0.1 mg | Test Loads: 20 mg, 50 g, 100 g, 150 g, & 200 g | 7,250 | |
Test Measure | Stainless Steel Test Measure; 10 L capacity with 20 mL graduation; Type: to deliver / Ex | 10 L; Volumetric | 4,030 | 3rd week of June 2019 |
Piston Pipette | Mechanical pipette; single channel with air cushion and variable volume | 100 µL, 500 µL, 1000 µL; Gravimetric | 7,050 | |
One-mark Pipette | 10 mL Class A one-mark pipette; Type: to deliver; | 10 mL; Gravimetric | 4,650 | |
Digital Stopwatch | Digital Stopwatch; 7 digits, 1/100th of a second resolution display, measurable up to 9 hours 59 minutes 59 seconds and 99/100 second | 15 minutes | 4,850 | |
Digital Pressure Gauge | Digital Pressure Gauge; Measurement range: 0 to 100 kPa; Resolution: 0.01 kPa; Accuracy: 0.02 % of Full Scale | 0 to 100 kPa; pneumatic | 15,650 | |
Thermo-hygrometer | Digital thermo-hygrometer; Temperature Measurement range: 0 to 60 °C, Resolution: 0.1 °C; Relative Humidity Measurement range: 0 to 100 %, Resolution: 0.1 % | Temperature: 20 °C, 25 °C, 30 °C RH: 40 %, 60 %, 80 % at 23 °C | 5,850 | 4th week of June 2019 |
Liquid-in-glass Thermometers* | 5 LIG thermometers; ASTM 90C-86, ASTM 48C-86, ASTM 132C-86, ASTM 105C-86, and ASTM 133C-01 with measurement range: 0 °C to 30 °C, 48.6 °C to 51.4 °C, 148.6 °C to 151.4 °C, 198 °C to 252 °C, and -38 °C to 2 °C, respectively | 0 °C, 10 °C, 20 °C, 30 °C | 7,610 | |
Ice point, 50 °C, 51 °C | 7,610 | |||
Ice point, 150 °C, 151 °C | 7,610 | |||
200 °C, 215 °C, 230 °C, 250 °C | 7,610 | |||
-36 °C, -30 °C, -24 °C, -18 °C, -12 °C, -6 °C, 0 °C | 11,510 |
Application Period: April 22, 2019 to May 17, 2019
Deadline of Payment: May 31, 2019
Service Terms & Conditions
The following terms and conditions shall govern all transactions in availing the Proficiency Testing (PT) Services of the National Metrology Laboratory. 1. Technical Competence. The participant shall have the necessary technical capability to perform the required calibration operations including the evaluation of measurement uncertainty. 2. Payment. The participant shall pay the PT participation fee in full either in cash or in check payable to ITDI within the registration period. 3. Obligation. The participant shall follow the conditions stated in the technical protocol of the intercomparison measurement. 4. Confidentiality. The participant shall conform to the confidentiality agreement and refrain from disclosing confidential information like reference values, and identity of co-participants.
Availing the Service
Contact: The PT Manager National Metrology Laboratory Industrial Technology Development Institute Department of Science and Technology DOST Compound, General Santos Avenue, Bicutan, Taguig City, Metro Manila, Philippines 1631 Tel. No . : (02) 837-2071 local 2256 Telefax No. : (02) 837-2071 local 2272 Email : ptilc@nml.gov.ph | ptilc.nml@gmail.com
Process Flow of Proficiency Testing Program
Downloadable Forms
PT Application Form_NML_2019 poster PT 2019 PT flow chart_NML_2019