Instrument / Equipment |
Range |
Service Offered |
Method |
Type of Service |
---|---|---|---|---|
OIML Weights | 1 mg to 20 kg |
Calibration |
Direct comparison using double substitution weighing based on OIML R 111-1 | Base Laboratory |
Free-Nominal Weights | 1 mg to 20 kg | |||
Non-OIML Weights | 1 mg to 500 kg | |||
Electronic Balances | Up to 50 kg |
Calibration |
EURAMET cg-18 Version 3.0 (03/2011) | On-site |
Non-Automatic Weighing Instruments | Up to 250 ton |
Performance Testing |
OIML R 76-1 PNS 238: 1989 | Base Laboratory / On-site |
Download a Technical Service Request Form --- On-site Technical Service Agreement --- Gate Pass
Services and Schedule of fees and charges
Mass Standards Section
Pressure Standards Section
Pressure:
TYPE OF EQUIPMENT / DEVICE | RANGE OR CAPACITY | CALIBRATION FEE (PHP) |
Absolute Pressure Calibrator | 0.1 MPa to 100 MPa | 6,110.00 |
Absolute Pressure Industrial Gauge | 0.1 MPa to 100 MPa | 975.00 |
Absolute Pressure Test Gauge | 0.1 MPa to 100 MPa | 3,055.00 |
Hydraulic Pressure Balance / Deadweight Tester | 0.1 MPa to 100 MPa | 20,150.00 |
Hydraulic Pressure Calibrator | 0.1 MPa to 100 MPa | 6,110.00 |
Hydraulic Pressure Gauge | 0.1 MPa to 100 MPa | 975.00 |
Hydraulic Pressure Test Gauge | 0.1 MPa to 100 MPa | 3,055.00 |
Pneumatic Pressure Balance | 0 bar to 40 bar | 20,150.00 |
Deadweight Pressure Tester | 0 bar to 40 bar | 20,150.00 |
Pneumatic Pressure Calibrator | 0 bar to 200 bar | 6,110.00 |
Pneumatic Pressure Gauge | 0 bar to 20 bar | 975.00 |
Pneumatic Pressure Test Gauge | 0 bar to 20 bar | 3,055.00 |
Testing of Sphygmomanometer | 0 mmHg to 250 mmHg | 1,300.00 |
Vacuum Calibrator | 0 bar to -1 bar | 6,200.00 |
Vacuum Gauge | 0 bar to -1 bar | 975.00 |
Vacuum Test Gauge | 0 bar to -1 bar | 3,055.00 |
Force:
TYPE OF EQUIPMENT / DEVICE | TYPE OF EQUIPMENT / DEVICE | TYPE OF EQUIPMENT / DEVICE |
Testing Machines | Up to 2000 kN (5 test pts. per range) | 3,700.00 |
per additional test point | 750.00 | |
Durometer A | 0 HA to 90 HA | 780.00 |
Durometer D | 0 HD to 90 HD | 1,560.00 |
Force Standards Section
Instrument / Equipment |
Range |
Service Offered |
Method |
Type of Service |
---|---|---|---|---|
Testing Machines (Compression, Tensile, UTM) |
Up to 2000 kN |
Calibration |
Comparison |
On-site |
Torque Instrument |
Up to 25 N m |
Calibration |
Comparison |
Base Laboratory |
Durometer/Hardness Tester – Type A |
Up to 100 HA |
Calibration |
Comparison |
Base Laboratory |
Force Gauge, Push Pull Scale, Dynamometer |
Up to 50 tf |
Calibration |
Comparison |
Base Laboratory |
Load Cell |
Up to 2000 kN |
Testing |
Comparison |
Base Laboratory |
Axle Weighing Scale |
Up to 50 tf |
Testing |
Comparison |
Base Laboratory |
Length Standards Section
SAMPLE | RANGE (OPERATIONAL) | SERVICE OFFERED | STANDARD METHOD AND TECHNIQUE | TYPE OF SERVICE | |
Block, Gauge (Grade 0); 0.5 mm to 100 mm; Steel/Ceramics/Tungsten carbide | 0 to 100 mm (both standards+comparator) | calibration | ISO 3650-1998 (E) | ||
Block, Gauge (Grade 1); 0.5 mm to 100 mm; Steel/Ceramics/Tungsten carbide | 0 to 100 mm (both standards+comparator) | calibration | ISO 3650-1998 (E) | ||
Block, Gauge (Grade 2); 0.5 mm to 100 mm; Steel/Ceramics/Tungsten carbide | 0 to 100 mm (both standards+comparator) | calibration | ISO 3650-1998 (E) |
Density Standards Section
TYPE OF EQUIPMENT / DEVICE | RANGE OR CAPACITY | CALIBRATION FEE (PHP) |
Density Hydrometers | (600 to 2000) kg/m³ | 1,200.00 |
Specific Gravity Hydrometer | (0.590 to 2.025) sp/gr | 1,200.00 |
API hydrometer | (-1 to 101) °API | 1,200.00 |
Brix Hydrometer | (0 to 90) °Brix | 1,200.00 |
Baume Hydrometer | (0 to 100) Bé | 1,200.00 |
Alcoholometer | (0 to 100) %vol | 1,200.00 |
Thermometry (TC and Hygrometry) Standards Section
Instrument / Equipment |
Range |
Service Offered |
Method |
Type of Service |
---|---|---|---|---|
Digital Thermo-Hygrometer |
RH: 40% and 60% at 23 oC Temperature: 20 oC, 25 oC and 30 oC |
Calibration |
Comparison |
Base Laboratory |
Themocouple |
Up to 1000 oC |
|||
Enclosure (Oven, Incubator, Autoclave, Water Bath, Refrigerator, Freezer) |
-30 oC to 250 oC |
Calibration |
Comparison |
On-site |
Thermometry(LIGT, DT, IPRT) Standards Section
Instrument / Equipment |
Range |
Service Offered |
Method |
Type of Service |
---|---|---|---|---|
Liquid-in-Glass Thermometer |
-30 oC to250 oC |
Calibration |
Comparison |
Base Laboratory |
Digital Thermometer (Handheld) |
||||
Digital Thermometer (Handheld with TC or IPRT probe) |
||||
PRT with Indicator |
||||
PRT (Probe only) |
||||
Bi-metal Thermometer |
||||
Wall Thermometer |
||||
Refrigerator Thermometer |
Photometry Standards Section
INSTRUMENT/ EQUIPMENT |
RANGE |
SERVICE OFFERED |
METHOD |
TYPE OF SERVICE |
---|---|---|---|---|
Illuminance Meter (lux meter) | 25 lux to 2500 lux | Calibration | Detector-based method | Base Laboratory |
Luminous Intensity Lamp | Up to 1000 candela | Calibration | Substitution method | Base Laboratory |
Luminous Flux Lamp | Up to 8000 lumens | Calibration | Substitution method | Base Laboratory |
Electrical Standards Section
TYPE OF EQUIPMENT/DEVICE | TYPE OF SERVICE | RANGE OR CAPACITY | CALIBRATION FEE (PHP) |
Conductivity Meter | Base Lab Calibration | 0.1 µS (minimum) | 845.00 |
Centrifuge | Base Lab Calibration | Up to 18,000 r/min | 800.00 |
DC Voltage Standard (per voltage level) | Base Lab Calibration | 1.018 V and 10 V | 5,590.00 |
Decade Resistance Box (per dial) | Base Lab Calibration | 0 Ω to 100 MΩ | 1,140.00 |
Double Bridge | Base Lab Calibration | Up to 100 MΩ | 2,500.00 |
Earth Tester | Base Lab Calibration | Up to 100 MΩ | 1,350.00 |
per succeeding range | 400.00 | ||
Frequency Calibrator | Base Lab Calibration | Up to 225 MHz | 2,700.00 |
Frequency Counter | Base Lab Calibration | 10 MHz | 1,550.00 |
GPS Receiver | Base Lab Calibration | 1 pps | 9,000.00 |
Ground Strap Tester / Checker | Base Lab Calibration | Up to 100 MΩ | 800.00 |
Illuminance / Lux / Light Meter | Base Lab Calibration | (380 to 2000) lux | 2,600.00 |
Insulation Tester | Base Lab Calibration | Up to 1000 V | 1,050.00 |
per succeeding range | 350.00 | ||
Kelvin Bridge | Base Lab Calibration | Up to 100 MΩ | 2,500.00 |
mA Calibrator | Base Lab Calibration | Up to 1000 mA | 1,890.00 |
Megohmmeter / Megger Tester | Base Lab Calibration | Up to 1000 V | 1,090.00 |
per succeeding range | 350.00 | ||
Multimeter, Digital | Base Lab Calibration | 4 ½ digits; Up to 1000 Vdc; Up to 650 Vac; Up to 1 A AC/DC; Up to 100 MΩ | 2,500.00 |
6 ½ digits; Up to 1000 Vdc; Up to 650 Vac; Up to 1 A AC/DC; Up to 100 MΩ | 17,000.00 | ||
pH Meter | Base Lab Calibration | 0 to 14 pH | 845.00 |
pH Simulator | Base Lab Calibration | 0 to 14 pH | 845.00 |
Process Calibrator (input/output) | Base Lab Calibration | Up to 1000 Vdc; Up to 650 Vac; Up to 1 A AC/DC; Up to 100 MΩ | 4,900.00 |
Puncture Tester | Base Lab Calibration | Up to 5 kV AC/DC; Up to 1 A AC/DC; Up to 100 MΩ | 1,700.00 |
Resistance Bridge / Wheatstone Bridge | Base Lab Calibration | 1 Ω to 10 MΩ | 1,700.00 |
Stopwatch / Timer | Base Lab Calibration | 15 minutes (minimum) | 800.00 |
Standard Resistor (by Ratio) | Base Lab Calibration | 1 Ω to 1 MΩ | 6,500.00 |
Stroboscope | Base Lab Calibration | Up to 99,000 r/min | 800.00 |
Tachometer (non-contact type) | Base Lab Calibration | Up to 18,000 r/min | 800.00 |
Time Mark Generator | Base Lab Calibration | Up to 225 MHz | 2,450.00 |
Volume and Flow Standards Section
Instrument / Equipment |
Range |
Service Offered |
Method |
Type of Service |
---|---|---|---|---|
Test Measure |
5 L to 20 L |
Calibration |
Gravimetric / Volumetric |
Base Laboratory |
Proving Tank |
Up to 250 L |
Calibration |
Gravimetric |
Base Laboratory |
250 L to 2000 L |
Calibration / Testing |
Volumetric |
Base Laboratory / On-site |
|
Road Tanker |
Up to 50000 L |
Testing |
Volumetric |
Base Laboratory / On-site |
Compact prover |
250 L only |
Calibration |
Volumetric |
On-site |
Storage Tank |
Up to 20000 L |
Testing |
Volumetric |
On-site |
Coriolis Flow Meter |
Calibration |
Volumetric |
On-site |
|
LPG Flow Meter |
Testing |
Gravimetric |
On-site |